

How to Get Started
Ready to take the wheel? Applying for an auto loan with Penlanco FCU is simple. Visit our branch, or apply online. Our team is here to guide you through the process and help you every step of the way.
Drive your dream car with confidence and affordability. Choose Penlanco FCU for your next auto loan and experience the difference of borrowing with a trusted partner who puts you first.
All Penlanco FCU Auto Loans qualify for Penlanco Perks — earn up to 0.30% off your already low rate. Click here for details.
New Vehicles is defined as previously untitled or the original owner within 6 months of purchase.
| TERM | 730 + FICO | 690-729 FICO | 650-689 FICO | 610-649 FICO | <610 FICO |
|---|---|---|---|---|---|
| 3 years | 4.65% | 5.15% | 6.65% | 8.65% | 10.65% |
| 5 years | 4.95% | 5.45% | 6.95% | 8.95% | 10.95% |
| 6 years | 5.15% | 5.65% | 7.15% | 9.15% | 11.15% |
| 7 years | 5.55% | 6.05% | 7.55% | 9.55% | 11.55% |
Rates shown are Annual Percentage Rate (APR). APR is based on borrower(s) TransUnion credit score(s).
All Penlanco FCU Auto Loans qualify for Penlanco Perks — earn up to 0.30% off your already low rate. Click here for details.
| TERM | 730 + FICO | 690-729 FICO | 650-689 FICO | 610-649 FICO | <610 FICO |
|---|---|---|---|---|---|
| 3 years | 4.65% | 5.15% | 6.65% | 8.65% | 10.65% |
| 4 years | 4.95% | 5.45% | 6.95% | 8.95% | 10.95% |
| 5 years | 4.95% | 5.45% | 6.95% | 8.95% | 10.95% |
| 6 years | 5.15% | 5.65% | 7.15% | 9.15% | 11.15% |
| 7 years | 5.55% | 6.05% | 7.55% | 9.55% | 11.55% |
Rates shown are Annual Percentage Rate (APR). APR is based on borrower(s) TransUnion credit score(s).
All Penlanco FCU Auto Loans qualify for Penlanco Perks — earn up to 0.30% off your already low rate. Click here for details.
| TERM | 730 + FICO | 690-729 FICO | 650-689 FICO | 610-649 FICO | <610 FICO |
|---|---|---|---|---|---|
| 3 years | 5.25% | 5.75% | 7.25% | 9.25% | 11.25% |
| 4 years | 5.45% | 5.95% | 7.45% | 9.45% | 11.45% |
| 5 years | 5.65% | 6.15% | 7.65% | 9.65% | 11.65% |
Rates shown are Annual Percentage Rate (APR). APR is based on borrower(s) TransUnion credit score(s).
