PENLANCO FCU RATES
Rates Designed to Help You Save More
Explore competitive rates across our accounts and loans, all designed to support your financial goals.
Savings Rates
| Dividend Rate | APY |
|---|---|
| 0.25% | 0.25% |
APY means Annual Percentage Yield
| Dividend Rate | APY |
|---|---|
| 0.30% | 0.30% |
APY means Annual Percentage Yield
| Balance Requirements | Dividend Rate | APY |
|---|---|---|
| $3,000.00-$25,000.00 | 1.50% | 1.511% |
| $25,000.01-$100,000.00 | 2.25% | 2.275% |
| $100,000.01 and higher | 3.00% | 3.045% |
APY means Annual Percentage Yield
| Dividend Rate | APY |
|---|---|
| 0.50% | 0.50% |
APY means Annual Percentage Yield
| TERM | Dividend Rate | APY |
|---|---|---|
| 6 months | 3.698% | 3.750% |
| 12 months | 3.747% | 3.800% |
| 24 months | 3.552% | 3.600% |
| 36 months | 2.624% | 2.650% |
| 48 months | 2.673% | 2.700% |
| 60 months | 2.722% | 2.750% |
Early withdrawal penalties apply. Withdrawal penalties impact APY.
APY means Annual Percentage Yield.
Auto Loans
All Penlanco FCU Auto Loans qualify for Penlanco Perks — earn up to 0.30% off your already low rate. Click here for details.
New Vehicles is defined as previously untitled or the original owner within 6 months of purchase.
| TERM | 730 + FICO | 690-729 FICO | 650-689 FICO | 610-649 FICO | <610 FICO |
|---|---|---|---|---|---|
| 3 years | 4.65% | 5.15% | 6.65% | 8.65% | 10.65% |
| 5 years | 4.95% | 5.45% | 6.95% | 8.95% | 10.95% |
| 6 years | 5.15% | 5.65% | 7.15% | 9.15% | 11.15% |
| 7 years | 5.55% | 6.05% | 7.55% | 9.55% | 11.55% |
Rates shown are Annual Percentage Rate (APR). APR is based on borrower(s) TransUnion credit score(s).
All Penlanco FCU Auto Loans qualify for Penlanco Perks — earn up to 0.30% off your already low rate. Click here for details.
| TERM | 730 + FICO | 690-729 FICO | 650-689 FICO | 610-649 FICO | <610 FICO |
|---|---|---|---|---|---|
| 3 years | 4.65% | 5.15% | 6.65% | 8.65% | 10.65% |
| 4 years | 4.95% | 5.45% | 6.95% | 8.95% | 10.95% |
| 5 years | 4.95% | 5.45% | 6.95% | 8.95% | 10.95% |
| 6 years | 5.15% | 5.65% | 7.15% | 9.15% | 11.15% |
| 7 years | 5.55% | 6.05% | 7.55% | 9.55% | 11.55% |
Rates shown are Annual Percentage Rate (APR). APR is based on borrower(s) TransUnion credit score(s).
All Penlanco FCU Auto Loans qualify for Penlanco Perks — earn up to 0.30% off your already low rate. Click here for details.
| TERM | 730 + FICO | 690-729 FICO | 650-689 FICO | 610-649 FICO | <610 FICO |
|---|---|---|---|---|---|
| 3 years | 5.25% | 5.75% | 7.25% | 9.25% | 11.25% |
| 4 years | 5.45% | 5.95% | 7.45% | 9.45% | 11.45% |
| 5 years | 5.65% | 6.15% | 7.65% | 9.65% | 11.65% |
Rates shown are Annual Percentage Rate (APR). APR is based on borrower(s) TransUnion credit score(s).
Recreational Vehicle Loans
All Penlanco FCU RV Loans qualify for Penlanco Perks — earn up to 0.30% off your already low rate. Click here for details.
New RV/Boat is defined as previously untitled or the original owner within 6 months of purchase.
| TERM | 730 + FICO | 690-729 FICO | 650-689 FICO | 610-649 FICO | <610 FICO |
|---|---|---|---|---|---|
| 3 years | 5.65% | 6.15% | 7.65% | 9.65% | 11.65% |
| 5 years | 5.95% | 6.45% | 7.95% | 9.95% | 11.95% |
| 6 years | 6.15% | 6.65% | 8.15% | 10.15% | 12.15% |
| 7 years | 6.55% | 7.05% | 8.55% | 10.55% | 12.55% |
Rates shown are Annual Percentage Rate (APR). APR is based on borrower(s) TransUnion credit score(s).
All Penlanco FCU RV Loans qualify for Penlanco Perks — earn up to 0.30% off your already low rate. Click here for details.
| TERM | 730 + FICO | 690-729 FICO | 650-689 FICO | 610-649 FICO | <610 FICO |
|---|---|---|---|---|---|
| 3 years | 6.25% | 6.75% | 8.25% | 10.25% | 12.25% |
| 4 years | 6.45% | 6.95% | 8.45% | 10.45% | 12.45% |
| 5 years | 6.65% | 7.15% | 8.65% | 10.65% | 12.65% |
Rates shown are Annual Percentage Rate (APR). APR is based on borrower(s) TransUnion credit score(s).
All Penlanco FCU RV Loans qualify for Penlanco Perks — earn up to 0.30% off your already low rate. Click here for details.
| TERM | 730 + FICO | 690-729 FICO | 650-689 FICO | 610-649 FICO | <610 FICO |
|---|---|---|---|---|---|
| 3 years | 5.65% | 6.15% | 7.65% | 9.65% | 11.65% |
| 4 years | 5.95% | 6.45% | 7.95% | 9.95% | 11.95% |
| 5 years | 5.95% | 6.45% | 7.95% | 9.95% | 11.95% |
| 6 years | 6.15% | 6.65% | 8.15% | 10.15% | 12.15% |
| 7 years | 6.55% | 7.05% | 8.55% | 10.55% | 12.55% |
Rates shown are Annual Percentage Rate (APR). APR is based on borrower(s) TransUnion credit score(s).
Home Loans
All Penlanco FCU Fixed Home Equity Loans qualify for Penlanco Perks — earn up to 0.30% off your already low rate. Click here for details.
| TERM | 730 + FICO | 690-729 FICO | 650-689 FICO | 610-649 FICO | <610 FICO |
|---|---|---|---|---|---|
| 5 years | 4.75% | 5.00% | 5.50% | 6.25% | 6.75% |
| 10 years | 4.95% | 5.20% | 5.70% | 6.45% | 6.95% |
| 15 years | 5.95% | 6.20% | 6.70% | 7.45% | 7.95% |
Rates shown are Annual Percentage Rate (APR). APR is based on borrower(s) TransUnion credit score(s). Closing costs increase the APR. Fixed Home Equity Loans available in amounts of $5,000 or more. Maximum Loan-to-Value is 80%. The property must be in PA and be the primary residence.
Personal & Other Loans
All Penlanco FCU Personal Loans qualify for Penlanco Perks — earn up to 0.30% off your already low rate. Click here for details.
| TERM | 730+ FICO | 690-729 FICO | 650-689 FICO | 610-649 FICO | <610 FICO |
|---|---|---|---|---|---|
| Up to 3 years | 7.95% | 8.45% | 9.95% | 12.95% | 15.95% |
| Up to 5 years | 8.20% | 8.70% | 10.20% | 13.20% | 16.20% |
Rates shown are Annual Percentage Rate (APR). APR is based on borrower(s) TransUnion credit score(s).
| TERM | 730 + FICO | 690-729 FICO | 650-689 FICO | 610-649 FICO | <610 FICO |
|---|---|---|---|---|---|
| Open-Ended | WSJP + 2.50% | WSJP + 3.00% | WSJP + 4.50% | WSJP + 6.00% | WSJP + 7.50% |
This is an open-ended variable rate loan. The APR is variable and is tied to the Wall Street Journal Prime Rate. APR is based on TransUnion credit score(s). APR means Annual Percentage Rate.
All Penlanco FCU Education Loans qualify for Penlanco Perks — earn up to 0.30% off your already low rate. Click here for details.
| TERM | 730 + FICO | 690-729 FICO | 650-689 FICO | 610-649 FICO | <610 FICO |
|---|---|---|---|---|---|
| 5 years | 5.25% | 5.75% | 7.25% | 9.25% | 11.25% |
| 10 years | 5.50% | 6.00% | 7.50% | 9.50% | 11.50% |
Rates shown are Annual Percentage Rate (APR). APR is based on borrower(s) TransUnion credit score(s).
| TERM | Rate |
|---|---|
| Match Remaining Certificate Term | Certificate Rate + $1.00% |
| TERM | RATE |
|---|---|
| Up to 5 years | Share Savings Dividend Rate + 1.00% |
| Up to 10 years | Share Savings Dividend Rate + 2.00% |
